Possums AWOL  




 

Home       Notice Board      Links        


  The following members are known to have been posted to 161 Recce Flt and 161 (Indep) Recce Flt, however, we have either lost contact with them or we have never had any contact with them.

Any assistance in tracking them down would be greatly appreciated, so if you know the whereabouts of any of the members listed, please contact Len Avery.  

1965-66
Surname First Name Second Name

DoB

Period in 161

Regt No

Rank Corps
HOLLAND REGINALD   28 Jun 28 14 Sep 65-29 Apr 66 210474 PTE RAASC
ROBERTSON KEVIN WALTER 19 Oct 37 14 Sep 65-04 Apr 66 15676 SGT RAINF
SMITH CHARLES ALFRED 02 Sep 26 14 Sep 65-19 Sep 66 14832 CPL AACC
THOMPSON RAYMOND PHILLIP   14 Sep 65-20 Jun 66 A13660 SGT RAAF

 

1966-67
Surname First Name Second Name

DoB

Period in 161

Regt No

Rank Corps
BUTTERWORTH MELVYN     08 Aug 66-02 Nov 66 214813 PTE RAAOC
McCARTHY LESLIE CHARLES 23 Mar 41 28 Sep 66-03 Apr 67 215026 PTE RAINF
NICHOL HOWARD     25 May 66-11 May 67 310286 WO2 RAEME

 

1967-68
Surname First Name Second Name

DoB

Period in 161

Regt No

Rank Corps
BAKER DAVID JOHN 09 Feb 45 10 May 67-05 Jun 68 *3788068 PTE  RAINF
CARTER ROBERT CHARLES 22 Oct 47 10 May 67-09 Apr 68 43725 CFN RAEME
DOWNEY ANDREW WILLIAM 18 Dec 41 15 May 67-12 Feb 68 2412053 L/CPL RAINF
JAKEMAN WILLIAM DANIEL 30 Sep 28 14 Jun 67-09 Jan 68 42903 SGT  
STEWART KERRY MELVYN 15 Feb 41 14 Sep 67-06 Dec 67 16602 CFN RAEME

 

1968-69
Surname First Name Second Name

DoB

Period in 161

Regt No

Rank Corps
BAMBRIDGE GEOFFREY JOHN 02 Apr 47 24 Jun 68- 25 Jun 69 *3792452 PTE RAAOC
BLUNDEN BRUCE ROBERT 01 Mar 46 13 May 68-16 Oct 68 *2785645 PTE RAINF
CAMPBELL GEOFFREY SPENCE 02 Aug 47 14 Mar 68-18 Mar 69  55053 PTE AACC
CASTLE ERIC DESMOND 01 Jan 47 15 Apr 68-16 Apr 69 18838 CFN RAEME
FARRELL JOHN PHILLIP 23 Aug 45 20 May 68-26 Mar 69 *2787137 CFN RAEME
HAWKINS PAUL JEFFREY 29 Jun 48 29 Jan 68-21 Jan 69 43869  PTE  RAAMC
LAUGHLIN  HAYDEN  CHARLES  03 Nov 41 06 May 68-07 May 69 217139 PTE  RAAOC
MORGAN  CHARLES  ALBERT  22 May 43 24 Jun 68-25 Jun 69 214374 BDR  RAA
PORTER  RONALD  ALAN  16 Jan 47 14 May 68-14 May 69 *3792109 PTE  RAINF
RICHARDS JOHN RICHARD   29 Apr 68-30 Apr 69 1201259 L/CPL RAASC
STEWART KENNETH CHARWELL   12 Aug 68-25 Jun 69 3411937 GNR RAA
WILLIAMS ALLEN PETER   27 Jul 68-2 Jul 69 2788199 PTE RAINF

 

1969-70
Surname First Name Second Name

DoB

Period in 161

Regt No

Rank Corps
CONROY MICHAEL FRANCIS 17 May 48 24 Mar 69-18 Mar 70 *3793029 TPR RAAC
GALLAGHER WILLIAM ANDREW  11 Mar 39 16 Jan 69-14 Jan 70 37048 L/CPL RAAMC
GEPP FRANK ALOIS 30 May 46 13 Jul 69-05 Nov 69 43415 SGT AACC
GIBB THOMAS  NORMAN 24 Aug 37 29 Apr 69-16 Apr 70 15077 SSGT RAINF
GIBSON KEVIN JOCELYN 26 Oct 48 29 Apr 69-23 Apr 70 44257 CFN RAEME
GIBSON LLOYD JOHN 06 Dec 46 03 Jun 69-11 Jun 70 *5715258 PTE RAINF
HUMPHREYS JEFFREY ALAN 10 Apr 49 20 May 69-14 May 70 217343 CPL  RAEME
KUCZYNSKI  JOSEPH  JOHN  11 Nov 47 05 Jun 69-14 May 70 *3794463 PTE  RAINF
LESLIE  ROBERT  JAMES  06 Feb 50 24 Jun 69-25 Jun 70 39381  PTE  RAAOC
O'BRIEN  MICHAEL  FREDERICK  21 Jul 47 13 Aug 69-28 Jan 70 *2790057 PTE  RAINF
SCOTT DENNIS BRIAN 21 Sep 49 29 Apr 69-14 Jan 70 2788786 CFN RAEME
WATERFIELD DAVID CHARLES  10 Dec 47 24 Mar 69-18 Mar 70 *2790004 PTE  AACC
YOUNG  GRAHAM  JOHN     21 Nov 45 23 Apr 69-15 Apr 70 4410824

SGT 

 

 

1970-71
Surname First Name Second Name

DoB

Period in 161

Regt No

Rank Corps
COFFEY CONRAD SCOTT 19 Aug 46 02 Sep 70-18 Nov 70 *2793409 TPR RAAC
HARVEY  GRAHAM  ERNEST  17 Dec 49  17 Jun 70-23 Sep 70 44802  GNR  RAA
HUGHES JEFFREY NEIL 15 Mar 48 27 Jun 70-26 May 71 *1735853 PTE RAINF
KORCZAK  JOSEF    10 Dec 46  17 Mar 70-04 Mar 71 44905  PTE  RAAOC
MANGIONI  PETER  JOHN  03 Apr 49 04 Sep 70-29 Jul 71 *2793566 PTE RAINF
MILLER PETER JAMES 19 Nov 48 06 May 70-05 May 71 313408 PTE RAASC
SARGENT ALLAN LESLIE 15 Dec 48 29 Apr 70-15 Mar 71 *2792706 PTE  RAASC
SKINNER  MICHAEL  JOHN      15 Nov 49 10 Mar 70-04 Mar 71 44297 GNR RAA
ZEILSTRA  JOHN  CORNELIUS     18 Aug 44 12 Dec 70-25 Nov 71 1202213 PTE  RAASC 

 

1971-72
Surname First Name Second Name

DoB

Period in 161

Regt No

Rank Corps
ARNOLD  REX  TERENCE 10 Jul 49 30 May 71-16 Sep 71 424096 L/BDR RAA
CLARKE NEIL   18 Feb 38 15 Sep 71-10 Nov 71 311552 SGT RAAMC
HARVEY JOHN EDWARD 10 Mar 46 15 Sep 71-09 Dec 71 313825 GNR RAA
HUMPHREYS  JEFFREY  ALAN  10 Apr 49 23 Feb 71-23 Dec 71 217343 CPL  RAEME
JOGAR JURI   25 Apr 48 24 Mar 71-12 Aug 71 3797949 PTE RAINF
LIVINGSTONE  MICHAEL  ROY  01 Sep 51 15 Jun 71-24 Feb 72 255486 PTE RAINF
LOJKIN NICHOLAS     20 Jan 71-23 Aug 71 243394 CPL RAEME
MURPHY ANTHONY JOHN 17 Dec 47 20 Apr 71-23 Dec 71 1201996 CFN RAEME
PETERSEN  ARTHUR THOMAS 12 Nov 45 17 Sep 71-23 Dec 71 135432 PTE RAINF
PISCOPO JOSEPH   03 Mar 50 05 May 71-08 Jul 71 314150 PTE RAINF
POWELL RODNEY JOHN  27 Oct 48 02 Oct 71-22 Dec 71 3167836 PTE AACC
TIBBALLS CHARLES  FREDERICK 26 Aug 48 17 Sep 71-24 Feb 72 *3799864 PTE RAAOC
WELCH  PHILLIP      EDWARD 26 Mar 43 25 Aug 71-23 Dec 71 38383  CPL RAASC
WRIGHT  JOHN  STEPHEN     29 Jan 45 08 Sep 71-14 Nov 71 219960 CPL  RAE

_______________________________________________________________________________________________
[Return to Top]

Home   Unit History   Key Appointments   Nominal Roll   Honours & Awards   In Memoriam   Unit Aircraft   

Luscombe Airfield   161 Library   161 Reccelections   Photo Gallery   Possum PX   161 Membership   

161 Recce Sqn   161 Branch Contacts   Notice Board   Links